Pricing
Choose a plan that best suits your business needs. Enjoy instant access with our 30-day free trial POS system software
Pricing
Choose a plan that best suits your business needs. Enjoy instant access with our 30-day free trial POS system software.
Choose Your Ideal Plan
Pro Version
<12 Months> 1068 SGD Billed Annually
SGD
99
/Month
- Cloud-Based Back End Management System
- BIG Analytics Apps
- BIG Inventory Apps
- Customizable Promotions & Discounts
- Unlimited Products Management
- Multiple-outlet Management
- E-commerce solutions
- Loyalty Points Redemption
- Add On:
- 49 SGD - QR Menu
- 49 SGD - Waiter Ordering App
Lite Version
<12 months> 708 SGD Billed Annually
SGD
59
/Month
- Cloud-Based Back End Management System
- BIG Analytics Apps
- BIG Inventory Apps
- Customizable Promotions & Discounts
- 50 Products Creation
- Single store management
Free Trial
30 Days
SGD
0
/Month
- Cloud-Based Back End Management System
- BIG Analytics Apps
- BIG Inventory Apps
- Unlimited Inventory Management System
- Customizable Promotions & Discounts
- QR Menu Ordering
Get Started For Free
Discover the Perfect Plan for You
Features
LITE
PRO
| Unified E-Payment Solution | ||
| Promotion Management | ||
| Fast Express Checkout | ||
| BIG Analytics Apps and BIG Inventory Apps | ||
| Multi-outlet Management | ||
| Smart QR Menu Ordering System | 49 SGD |
|
| E-commerce |
| Offer Discount (Item / Full bill) | ||
| Staff Access Restriction | ||
| Multiple Payment Option | ||
| Offline Mode | ||
| Fast Express Checkout | ||
| Merge/Split Order | ||
| Cancel/Void Transaction with Authorized Approval | ||
| Customized Promotion / Discount (Auto Apply) | ||
| Table Layout Customisation | ||
| Layout Customisation (Product Arrangement) | ||
| Purchase and Redeem Reward Points |
| Transaction Reports(day,hour shift) | ||
| Voided Transaction Reports | ||
| Shift Reports | ||
| Daily/Hourly Sales Reports | ||
| Sales by Product or Category | ||
| Customer Data Report | ||
| Value of Stock | ||
| Detailed Inventory Reports | ||
| Loyalty Points Report | ||
| E-Commerce Transaction Report |
| Multiple Variants Creation | ||
| Unlimited Product Creation |
| Store Customer Information | ||
| Analyze Customer Purchase History | ||
| View Product Sales by Customers | ||
| Customize Pricing for Different Customer Type | ||
| Auto Apply Membership Discounts by Customer Tags | ||
| Whatsapp Message Blasting | ||
| Create Loyalty Program |
| Track Stock Inventory Balance | ||
| Manage Product Details | ||
| Create Purchase Order | ||
| Stock Transfers Between Multiple Outlets | ||
| Stock Return | ||
| Stock Take | ||
| Monitor Low Stock Items | ||
| Low stock Alert | ||
| Real time Inventory Reports | ||
| Composite Inventory | ||
| Audit Trail |
| Unlimited Store Staff | ||
| Staff Roles and Permissions | ||
| Attendance System | ||
| Track Employee Sales and Performance | ||
| Trace Employee Work Hours |
| Online Support (24 hours / 7 days) | ||
| On-site Training | ||
| Priority Support | ||
| Multi-language Support |