Pricing
Pricing
BigPOS Pro
$99 SGD /Month
(Billed Annually at $1,068 SGD)
Expert plan with complete functions.
Best for all businesses.
BigPOS Basic
$59 SGD /Month
(Billed Annually at $708 SGD)
Standard plan with essential functions.
Best for small business owner.
| Powerful Features | ||
|---|---|---|
| Unified E-Payment Solution | ||
| Promotion Management | ||
| Fast Express Checkout | ||
| BIG Analytics & Inventory Apps | ||
| Multi-outlet Management | ||
| Smart QR Menu Ordering System | $49 SGD Add-on | |
| E-commerce Integration |
| POS Features | ||
|---|---|---|
| Offer Discount (Item / Full bill) | ||
| Staff Access Restriction | ||
| Multiple Payment Option | ||
| Offline Mode | ||
| Fast Express Checkout | ||
| Merge/Split Order | ||
| Cancel/Void Transaction with Authorized Approval | ||
| Customized Promotion / Discount (Auto Apply) | ||
| Table Layout Customisation | ||
| Layout Customisation (Product Arrangement) | ||
| Purchase and Redeem Reward Points |
| Comprehensive Sales Analytics & Reporting | ||
|---|---|---|
| Transaction Reports (day, hour, shift) | ||
| Voided Transaction Reports | ||
| Shift Reports | ||
| Daily/Hourly Sales Reports | ||
| Sales by Product or Category | ||
| Customer Data Report | ||
| Value of Stock | ||
| Detailed Inventory Reports | ||
| Loyalty Points Report | ||
| E-Commerce Transaction Report |
| Product Management | ||
|---|---|---|
| Multiple Variants Creation | ||
| Unlimited Product Creation |
| Customer Management | ||
|---|---|---|
| Store Customer Information | ||
| Analyze Customer Purchase History | ||
| View Product Sales by Customers | ||
| Customize Pricing for Different Customer Type | ||
| Auto Apply Membership Discounts by Customer Tags | ||
| Whatsapp Message Blasting | ||
| Create Loyalty Program |
| Inventory Management | ||
|---|---|---|
| Track Stock Inventory Balance | ||
| Manage Product Details | ||
| Create Purchase Order | ||
| Stock Transfers Between Multiple Outlets | ||
| Stock Return | ||
| Stock Take | ||
| Monitor Low Stock Items | ||
| Low stock Alert | ||
| Real time Inventory Reports | ||
| Composite Inventory | ||
| Audit Trail |
| Employee Management | ||
|---|---|---|
| Unlimited Store Staff | ||
| Staff Roles and Permissions | ||
| Attendance System | ||
| Track Employee Sales and Performance | ||
| Trace Employee Work Hours |
| Support | ||
|---|---|---|
| Online Support (24 hours / 7 days) | ||
| On-site Training | ||
| Priority Support | ||
| Multi-language Support |
